Usage Statistics for web2007.the-wildbunch.net

Summary Period: October 2017
Generated 01-Nov-2017 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 15242
Total Files 13473
Total Pages 13351
Total Visits 3777
Total KBytes 590623
Total Unique Sites 917
Total Unique URLs 3364
Total Unique Referrers 110
Total Unique User Agents 139
. Avg Max
Hits per Hour 20 539
Hits per Day 491 2769
Files per Day 434 2701
Pages per Day 430 2701
Sites per Day 29 157
Visits per Day 121 175
KBytes per Day 19052 169879
Hits by Response Code
Code 200 - OK 88.39% 13473
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.18% 27
Code 404 - Not Found 11.39% 1736

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 269 1.76% 218 1.62% 137 1.03% 117 3.10% 105 11.45% 5193 0.88%
2 703 4.61% 630 4.68% 615 4.61% 175 4.63% 157 17.12% 20006 3.39%
3 2769 18.17% 2701 20.05% 2701 20.23% 157 4.16% 139 15.16% 169879 28.76%
4 826 5.42% 704 5.23% 730 5.47% 134 3.55% 99 10.80% 26853 4.55%
5 212 1.39% 180 1.34% 185 1.39% 122 3.23% 103 11.23% 10758 1.82%
6 495 3.25% 431 3.20% 419 3.14% 122 3.23% 134 14.61% 6055 1.03%
7 269 1.76% 207 1.54% 212 1.59% 162 4.29% 129 14.07% 7139 1.21%
8 133 0.87% 111 0.82% 110 0.82% 108 2.86% 106 11.56% 4252 0.72%
9 239 1.57% 148 1.10% 149 1.12% 110 2.91% 86 9.38% 5740 0.97%
10 344 2.26% 182 1.35% 176 1.32% 137 3.63% 95 10.36% 4575 0.77%
11 197 1.29% 157 1.17% 154 1.15% 121 3.20% 98 10.69% 4046 0.68%
12 393 2.58% 355 2.63% 355 2.66% 107 2.83% 90 9.81% 9319 1.58%
13 673 4.42% 612 4.54% 595 4.46% 156 4.13% 133 14.50% 20285 3.43%
14 137 0.90% 112 0.83% 109 0.82% 106 2.81% 100 10.91% 1270 0.22%
15 188 1.23% 144 1.07% 139 1.04% 120 3.18% 119 12.98% 4445 0.75%
16 180 1.18% 154 1.14% 146 1.09% 113 2.99% 108 11.78% 10788 1.83%
17 288 1.89% 239 1.77% 244 1.83% 96 2.54% 83 9.05% 17258 2.92%
18 1383 9.07% 1357 10.07% 1340 10.04% 93 2.46% 103 11.23% 28479 4.82%
19 1126 7.39% 1068 7.93% 1053 7.89% 115 3.04% 104 11.34% 57558 9.75%
20 177 1.16% 143 1.06% 108 0.81% 94 2.49% 112 12.21% 4435 0.75%
21 137 0.90% 115 0.85% 116 0.87% 113 2.99% 110 12.00% 4424 0.75%
22 250 1.64% 187 1.39% 186 1.39% 88 2.33% 91 9.92% 6777 1.15%
23 524 3.44% 384 2.85% 436 3.27% 128 3.39% 97 10.58% 17115 2.90%
24 1069 7.01% 949 7.04% 981 7.35% 150 3.97% 116 12.65% 51353 8.69%
25 137 0.90% 111 0.82% 113 0.85% 96 2.54% 97 10.58% 4731 0.80%
26 104 0.68% 85 0.63% 87 0.65% 86 2.28% 86 9.38% 2748 0.47%
27 130 0.85% 109 0.81% 90 0.67% 88 2.33% 102 11.12% 2776 0.47%
28 232 1.52% 174 1.29% 175 1.31% 152 4.02% 101 11.01% 3704 0.63%
29 244 1.60% 188 1.40% 181 1.36% 159 4.21% 114 12.43% 3846 0.65%
30 1260 8.27% 1190 8.83% 1181 8.85% 144 3.81% 118 12.87% 72062 12.20%
31 154 1.01% 128 0.95% 128 0.96% 122 3.23% 92 10.03% 2756 0.47%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 2.24% 8 278 2.06% 9 279 2.09% 353 10938 1.85%
1 10 323 2.12% 8 268 1.99% 8 269 2.01% 272 8435 1.43%
2 12 391 2.57% 9 305 2.26% 9 304 2.28% 367 11390 1.93%
3 12 379 2.49% 9 302 2.24% 8 254 1.90% 308 9538 1.61%
4 22 693 4.55% 19 609 4.52% 20 623 4.67% 827 25646 4.34%
5 28 882 5.79% 26 815 6.05% 25 801 6.00% 567 17566 2.97%
6 35 1104 7.24% 32 998 7.41% 33 1032 7.73% 506 15687 2.66%
7 21 662 4.34% 19 591 4.39% 18 583 4.37% 704 21821 3.69%
8 30 947 6.21% 28 881 6.54% 28 878 6.58% 718 22263 3.77%
9 13 410 2.69% 10 315 2.34% 10 335 2.51% 327 10142 1.72%
10 18 560 3.67% 15 486 3.61% 15 465 3.48% 1080 33488 5.67%
11 34 1063 6.97% 30 957 7.10% 30 946 7.09% 855 26493 4.49%
12 21 664 4.36% 19 605 4.49% 19 604 4.52% 949 29429 4.98%
13 15 493 3.23% 13 410 3.04% 13 415 3.11% 464 14391 2.44%
14 39 1226 8.04% 36 1123 8.34% 35 1107 8.29% 737 22852 3.87%
15 32 995 6.53% 29 925 6.87% 28 892 6.68% 1599 49564 8.39%
16 22 702 4.61% 21 652 4.84% 21 651 4.88% 3264 101191 17.13%
17 25 804 5.27% 23 736 5.46% 22 701 5.25% 946 29317 4.96%
18 15 490 3.21% 13 430 3.19% 13 432 3.24% 560 17355 2.94%
19 9 309 2.03% 8 250 1.86% 8 255 1.91% 336 10423 1.76%
20 12 378 2.48% 10 312 2.32% 10 317 2.37% 281 8700 1.47%
21 19 591 3.88% 17 527 3.91% 17 536 4.01% 1949 60428 10.23%
22 14 441 2.89% 11 371 2.75% 12 372 2.79% 766 23736 4.02%
23 12 393 2.58% 10 327 2.43% 9 300 2.25% 317 9828 1.66%

Top 30 of 3364 Total URLs
# Hits KBytes URL
1 211 1.38% 5 0.00% /carry.php
2 186 1.22% 717 0.12% /
3 58 0.38% 3 0.00% /random.php
4 47 0.31% 4112 0.70% /webalizer/usage_201409.html
5 39 0.26% 43 0.01% /css.php
6 33 0.22% 4862 0.82% /modlogan/mla-full-web_user_referer-201603.html
7 30 0.20% 3353 0.57% /modlogan/mla-full-web_user_referer-201604.html
8 22 0.14% 434 0.07% /modlogan/
9 17 0.11% 0 0.00% /ajax91.php
10 16 0.10% 375 0.06% /webalizer/
11 15 0.10% 1762 0.30% /webalizer/usage_201511.html
12 14 0.09% 0 0.00% /rbuyrwtx.php
13 14 0.09% 1582 0.27% /webalizer/usage_201504.html
14 13 0.09% 0 0.00% /ajax9.php
15 12 0.08% 0 0.00% /404.css.php
16 12 0.08% 1295 0.22% /modlogan/mla-full-web_user_referer-201509.html
17 12 0.08% 0 0.00% /view54.php
18 12 0.08% 1402 0.24% /webalizer/usage_201602.html
19 12 0.08% 1471 0.25% /webalizer/usage_201608.html
20 11 0.07% 0 0.00% /cache95.php
21 11 0.07% 727 0.12% /modlogan/mla-full-web_user_referer-201510.html
22 11 0.07% 5365 0.91% /modlogan/mla-full-web_user_view_duration_average-201509.html
23 11 0.07% 44 0.01% /modlogan/mla-start-201409.html
24 11 0.07% 112 0.02% /modlogan/mla-web_user_os_visits-201512.html
25 11 0.07% 22 0.00% /modlogan/modlogan.css
26 11 0.07% 1334 0.23% /webalizer/usage_201709.html
27 10 0.07% 0 0.00% /error.php
28 10 0.07% 619 0.10% /modlogan/mla-full-web_user_host-201507.html
29 10 0.07% 4404 0.75% /modlogan/mla-full-web_user_view_duration-201508.html
30 10 0.07% 4877 0.83% /modlogan/mla-full-web_user_view_duration_visits-201509.html

Top 10 of 3364 Total URLs By KBytes
# Hits KBytes URL
1 9 0.06% 5702 0.97% /modlogan/mla-full-web_request_url_traffic-201601.html
2 11 0.07% 5365 0.91% /modlogan/mla-full-web_user_view_duration_average-201509.html
3 9 0.06% 5141 0.87% /modlogan/mla-full-web_user_view_duration-201601.html
4 8 0.05% 5081 0.86% /modlogan/mla-full-web_request_url_traffic-201602.html
5 4 0.03% 5060 0.86% /modlogan/mla-full-web_user_view_duration_average-201707.html
6 10 0.07% 4877 0.83% /modlogan/mla-full-web_user_view_duration_visits-201509.html
7 33 0.22% 4862 0.82% /modlogan/mla-full-web_user_referer-201603.html
8 9 0.06% 4740 0.80% /modlogan/mla-full-web_request_url-201509.html
9 8 0.05% 4706 0.80% /modlogan/mla-full-web_user_view_duration_visits-201603.html
10 8 0.05% 4700 0.80% /modlogan/mla-full-web_request_url_traffic-201512.html

Top 10 of 1838 Total Entry Pages
# Hits Visits URL
1 186 1.22% 194 5.48% /
2 47 0.31% 39 1.10% /webalizer/usage_201409.html
3 33 0.22% 23 0.65% /modlogan/mla-full-web_user_referer-201603.html
4 30 0.20% 18 0.51% /modlogan/mla-full-web_user_referer-201604.html
5 22 0.14% 11 0.31% /modlogan/
6 8 0.05% 7 0.20% /modlogan/mla-server-201509.html
7 11 0.07% 7 0.20% /modlogan/mla-web_user_os_visits-201512.html
8 16 0.10% 7 0.20% /webalizer/
9 11 0.07% 6 0.17% /modlogan/mla-start-201409.html
10 10 0.07% 6 0.17% /modlogan/mla-web_user_countries_visits-201510.html

Top 10 of 1832 Total Exit Pages
# Hits Visits URL
1 186 1.22% 178 5.03% /
2 47 0.31% 38 1.07% /webalizer/usage_201409.html
3 33 0.22% 22 0.62% /modlogan/mla-full-web_user_referer-201603.html
4 30 0.20% 19 0.54% /modlogan/mla-full-web_user_referer-201604.html
5 22 0.14% 10 0.28% /modlogan/
6 16 0.10% 10 0.28% /webalizer/
7 11 0.07% 7 0.20% /modlogan/mla-web_user_os_visits-201512.html
8 10 0.07% 6 0.17% /modlogan/mla-robots-201510.html
9 8 0.05% 6 0.17% /modlogan/mla-server-201509.html
10 11 0.07% 6 0.17% /modlogan/mla-start-201409.html

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 1821 11.95% 1208 8.97% 38795 6.57% 355 9.40% 216.244.66.226
2 484 3.18% 482 3.58% 4737 0.80% 2 0.05% static.111.61.9.5.clients.your-server.de
3 311 2.04% 309 2.29% 76692 12.98% 2 0.05% ns389320.ip-176-31-101.eu
4 303 1.99% 297 2.20% 53549 9.07% 1 0.03% static.115.76.76.144.clients.your-server.de
5 303 1.99% 300 2.23% 3607 0.61% 2 0.05% static.130.62.9.5.clients.your-server.de
6 301 1.97% 300 2.23% 2132 0.36% 1 0.03% 69.30.205.218
7 301 1.97% 300 2.23% 5896 1.00% 1 0.03% 69.30.234.2
8 301 1.97% 300 2.23% 6862 1.16% 1 0.03% server.2share.tv
9 301 1.97% 300 2.23% 3099 0.52% 1 0.03% server.autosursa.ro
10 301 1.97% 300 2.23% 2673 0.45% 1 0.03% static.88-198-0-163.clients.your-server.de
11 301 1.97% 300 2.23% 3945 0.67% 1 0.03% static.88-198-19-164.clients.your-server.de
12 301 1.97% 300 2.23% 2047 0.35% 1 0.03% static.98.149.9.5.clients.your-server.de
13 294 1.93% 290 2.15% 5999 1.02% 1 0.03% static.195.144.9.5.clients.your-server.de
14 263 1.73% 256 1.90% 13893 2.35% 7 0.19% 46.229.168.71
15 247 1.62% 243 1.80% 11193 1.90% 11 0.29% 46.229.168.74
16 240 1.57% 233 1.73% 16287 2.76% 10 0.26% 46.229.168.76
17 239 1.57% 230 1.71% 19272 3.26% 12 0.32% 46.229.168.72
18 238 1.56% 232 1.72% 9196 1.56% 10 0.26% 46.229.168.68
19 238 1.56% 232 1.72% 14349 2.43% 14 0.37% 46.229.168.80
20 235 1.54% 217 1.61% 1593 0.27% 1 0.03% p5dd105f9.dip0.t-ipconnect.de
21 232 1.52% 226 1.68% 11881 2.01% 12 0.32% 46.229.168.73
22 231 1.52% 196 1.45% 4329 0.73% 1 0.03% static.66.8.76.144.clients.your-server.de
23 230 1.51% 229 1.70% 13312 2.25% 10 0.26% 46.229.168.67
24 221 1.45% 217 1.61% 14862 2.52% 12 0.32% 46.229.168.79
25 216 1.42% 210 1.56% 5729 0.97% 9 0.24% 46.229.168.65
26 215 1.41% 212 1.57% 14651 2.48% 7 0.19% 46.229.168.69
27 214 1.40% 208 1.54% 15188 2.57% 11 0.29% 46.229.168.77
28 210 1.38% 204 1.51% 15525 2.63% 3 0.08% 82.193.100.107.cl.ipnet.ua
29 202 1.33% 198 1.47% 9482 1.61% 10 0.26% 46.229.168.66
30 202 1.33% 197 1.46% 8574 1.45% 7 0.19% 46.229.168.78

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 2.04% 309 2.29% 76692 12.98% 2 0.05% ns389320.ip-176-31-101.eu
2 303 1.99% 297 2.20% 53549 9.07% 1 0.03% static.115.76.76.144.clients.your-server.de
3 1821 11.95% 1208 8.97% 38795 6.57% 355 9.40% 216.244.66.226
4 239 1.57% 230 1.71% 19272 3.26% 12 0.32% 46.229.168.72
5 240 1.57% 233 1.73% 16287 2.76% 10 0.26% 46.229.168.76
6 210 1.38% 204 1.51% 15525 2.63% 3 0.08% 82.193.100.107.cl.ipnet.ua
7 214 1.40% 208 1.54% 15188 2.57% 11 0.29% 46.229.168.77
8 221 1.45% 217 1.61% 14862 2.52% 12 0.32% 46.229.168.79
9 215 1.41% 212 1.57% 14651 2.48% 7 0.19% 46.229.168.69
10 238 1.56% 232 1.72% 14349 2.43% 14 0.37% 46.229.168.80

Top 30 of 110 Total Referrers
# Hits Referrer
1 14839 97.36% - (Direct Request)
2 109 0.72% http://outlook.live.com/inbox
3 15 0.10% http://eken.co.pl
4 15 0.10% http://www.ukfurnitureworld.uk/
5 5 0.03% http://originalbatik.ru
6 4 0.03% http://german-vmf.ru
7 3 0.02% http://garazz.ru
8 3 0.02% http://kid-land.ru
9 3 0.02% http://kinotavr.info/
10 3 0.02% http://palomin.ru
11 3 0.02% http://prava-cena.ru/
12 3 0.02% http://replica4you.ru
13 3 0.02% http://stranakoshek.ru
14 3 0.02% http://tovarusa.ru
15 2 0.01% e1119.mskshop24.ru
16 2 0.01% http://86reg.ru
17 2 0.01% http://kupit-touti.ru
18 2 0.01% http://manikursamoy.ru
19 2 0.01% http://manikursamoy.ru/
20 2 0.01% http://minecrafteam.ru
21 2 0.01% http://russiansalt.ru
22 2 0.01% http://sharikov-spb.ru/index/pechat_na_vozdushnykh_sharakh/0-8
23 2 0.01% http://war-frame.ru
24 2 0.01% http://white-light-otbelivanie-zubov.ru
25 1 0.01% http://7go.su/index.php
26 1 0.01% http://86reg.ru/
27 1 0.01% http://\xe4\xe8\xe7\xe5\xeb\xfc\xea\xe0\xec.\xf0\xf4
28 1 0.01% http://capsik.ru
29 1 0.01% http://expert.ru/2017/08/2/mrt-i-kt-besplatno-pochemu-chastnyim-klinikam-ne-dayut-rabotat-po-oms/
30 1 0.01% http://garazz.ru/

Top 15 of 139 Total User Agents
# Hits User Agent
1 5194 34.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3605 23.65% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 1844 12.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1821 11.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1085 7.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 452 2.97% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 235 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 147 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 113 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 45 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 40 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
12 36 0.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 35 0.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 34 0.22% Googlebot-Image/1.0
15 32 0.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for October 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6434 42.21% 5654 41.97% 265607 44.97% Unresolved/Unknown
2 3971 26.05% 3196 23.72% 101603 17.20% Commercial (com)
3 3124 20.50% 2985 22.16% 95585 16.18% Germany
4 455 2.99% 444 3.30% 89990 15.24% European Union
5 331 2.17% 292 2.17% 10821 1.83% Network (net)
6 301 1.97% 300 2.23% 3099 0.52% Romania
7 301 1.97% 300 2.23% 6862 1.16% Tuvalu
8 245 1.61% 235 1.74% 15602 2.64% Ukraine
9 37 0.24% 27 0.20% 209 0.04% Russian Federation
10 13 0.09% 11 0.08% 254 0.04% Switzerland
11 6 0.04% 6 0.04% 4 0.00% Poland
12 4 0.03% 3 0.02% 5 0.00% Non-Profit (org)
13 3 0.02% 3 0.02% 96 0.02% Brazil
14 2 0.01% 2 0.01% 366 0.06% Latvia
15 1 0.01% 1 0.01% 0 0.00% Generic Business (biz)
16 1 0.01% 1 0.01% 4 0.00% Bolivia
17 1 0.01% 1 0.01% 96 0.02% Belarus
18 1 0.01% 1 0.01% 140 0.02% Colombia
19 1 0.01% 1 0.01% 4 0.00% Ecuador
20 1 0.01% 1 0.01% 0 0.00% Hungary
21 1 0.01% 1 0.01% 82 0.01% British Indian Ocean Territory
22 1 0.01% 1 0.01% 0 0.00% Italy
23 1 0.01% 1 0.01% 96 0.02% Mexico
24 1 0.01% 1 0.01% 0 0.00% Netherlands
25 1 0.01% 1 0.01% 96 0.02% Thailand
26 1 0.01% 1 0.01% 0 0.00% Turkey
27 1 0.01% 1 0.01% 0 0.00% United Kingdom
28 1 0.01% 1 0.01% 4 0.00% United States
29 1 0.01% 1 0.01% 0 0.00% Samoa


Generated by Webalizer Version 2.20